The word Mojo refers to a magic spell or charm, and more broadly - a magical power. Since its introduction in 1994, the Mojo has delivered a wicked combination of fun and all-mountain prowess.
Specs | |
---|---|
Frame Material | Carbon Fiber Monocoque |
Frame Weight | 5.9lbs w/ Fox DPS |
Complete Build Weight | Starting at 26.7lbs |
Wheel Size | 27.5" |
Front Travel | 140mm (37mm rake recommended) |
Rear Travel | 130mm (dw-link) |
Shock Specs | 210 x 50mm |
Boost Axles | 148mm rear / 110mm front |
Seatpost Diameter | 31.6mm |
Rear Brake | 160mm post mount (203mm max rotor) |
Chainstay Length | 425mm |
Bottom Bracket | Threaded BB (73mm BSA) |
ISCG 05 Compatible | Optional removable adapter |
Headset | ZS44 upper / ZS56 lower |
Cable Routing | In-frame moulded cable tunnels |
Bottle Compatible | 22oz bottles fit inside front triangle |
Colours | Dirty White Board or Blue Dream |
Sizes | S / M / L / XL |
Frame Warranty | 7 years (lifetime replacement on bushings) |
Component Type | Component |
---|---|
Fork | Rock Shox Pike Ultimate RC2 140mm, 27.5”, 110x15 |
Shock | Fox Float Factory Series, DPS with EVOL, 210 x 50 |
Wheels | Ibis S35 Aluminum / 27.5" / Ibis Hubs |
Tyres | Schwalbe Hans Dampf 27.5" x 2.6" Addix Soft Super Trail (front), Schwalbe Nobby Nic 27.5" x 2.6" Addix Speedgrip Super Trail (rear) |
Brakes | Shimano SLX M7120 4p |
Brake Rotors | Shimano SM-RT66, 180mm |
Cranks | Shimano SLX M7100 24mm spindle, 30t Alloy Ring |
Bottom Bracket | Shimano SLX BB52 |
Rear Derailleur | Shimano SLX M7100 Shadow Plus |
Shift Levers | Shimano SLX M7100 |
Cassette | Shimano SLX, 10-51T |
Chain | Shimano SLX M7100 |
Headset | Cane Creek 40 ZS44/ZS56 |
Grips | Lizard Skin Charger |
Handlebar | Ibis 780mm Alloy |
Stem | Ibis 31.8mm |
Seatpost | Bike Yoke Revive Dropper |
Saddle | WTB Silverado 142 |
Ibis Mojo 4 (SLX Build)
£5,899.00Price