Uncompromised Whyte OTO geometry combined with an ultra-low centre of gravity means outstanding handling, balance and control. A complete eSystem from Bosch means reliability and unbeatable backup. Our "slide in" battery fitment means maximum structural integrity for minimum weight and torsional rigidity.
The high-torque Bosch Gen 4 motor is super-compact with exceptionally smooth power delivery which simulates normal pedalling, and range anxiety shouldn’t be an issue as we fit a powerful 625Wh battery as standard. For MY21 the motor torque is improved to 85Nm and the e-MTB mode has many improved features.
Each one of our eMTBs delivers more fun in your ride than any other bike we have ever made.
e-BIKE SPECIFIC SPECIFICATION | |||||
---|---|---|---|---|---|
MOTOR | Bosch Performance Line CX (Gen 4). 85 Nm max Torque, 250 W nominal power, 2.79 kg 4 Power settings including progressive eMTB mode which automatically adjusts the support | BATTERY | Bosch 625 Wh internal PowerTube. Reaches full charge in 5 hours with supplied 4A Compact Charger, 80% charge from 0 in 2.5 hours | DISPLAY | Bosch Purion |
SPECIFICATION | |||
---|---|---|---|
COLOUR | Matt Moss with Yellow & Grey | CASSETTE | SRAM XG-1275 Eagle, 10-52, 12 Speed |
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | Fox Performance 38 27.5", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust and custom tune, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle | CRANKSET | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 34T for Bosch Gen 4, Black |
REAR SHOCK | Fox Float Performance DPS, Evol LV, 3pos adjustable Compression and Rebound damping | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 57E Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Crank Bro High-Line 3, 30.9mm, XS/S 125mm Travel, M/L 150mm XL 170mm Travel, High-Line Ball Socket Remote Lever |
REAR HUB | Alloy, e-bike specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Through Axle, 32 Hole | SADDLE | Whyte Custom, Triple Panel Design |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Through Axle, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-on V Grip |
TYRE | Maxxis Assigai WT, TR, 27.5" x 2.5" 120TPI, EXO+ casing, 3C Maxx Terra, Dual Compound, Front, Maxxis Minion DHR WT, TR, 27.5" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Code R, 4 Pot with Sintered Metal Pads, 220mm Rotor |
SHIFT LEVERS | SRAM GX-E Eagle, Single Click, MMX, 12 Speed | BRAKES REAR | SRAM Code R, 4 Pot with Sintered Metal Pads, 200mm Rotor |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM X01 Eagle, 12 Speed | PEDALS | None |
WEIGHT | TBC |
Whyte E-160 RS v1
£5,850.00Price